Kate Micucci Net Worth
Kate Micucci net worth is
$9 Million
Kate Micucci Wiki: Salary, Married, Wedding, Spouse, Family
Kate Micucci (pronounced /mɨˈkuːtʃi/; born March 31, 1980) is an American actress, comedian, singer-songwriter, and artist. Her first major television exposure was her role as Stephanie Gooch in Scrubs, and later as Shelley in Raising Hope and Raj's girlfriend Lucy in The Big Bang Theory. She is one half of the musical comedy duo Garfunkel and Oates. Net Worth | $9 Million |
Date Of Birth | March 31, 1980 |
Place Of Birth | New Jersey, USA |
Height | 5' 2" (1.57 m) |
Profession | Actress, Writer, Soundtrack |
Work Position | Voice of Velma Dinkley |
Nicknames | Kate Micucci, Micucci, Kate |
Star Sign | Aries |
# | Trademark |
---|
1 | Often sings or plays guitar or ukulele in her roles |
2 | Quirky, energetic personality |
3 | Large doe eyes |
# | Quote |
---|
1 | I never thought of myself as a singer, like ever, ever, ever. It's hysterical that I sing. |
2 | I secretly wanted to act. I also wanted be a toy designer and make puppets. |
3 | There have been moments where I'm like, 'I don't know how I'm going to survive and pay next month's rent.' And the next month I'm filming a movie in New York City. |
# | Fact |
---|
1 | Is in the comedy band Garfunkel & Oates with actress Riki Lindhome. |
All pictures
Actress
Title | Year | Status | Character |
---|
Scooby-Doo & Batman: the Brave and the Bold | 2018 | post-production | Velma Dinkley (voice) |
Corpse Tub | | post-production | Claire |
Spy Kids: Mission Critical | 2018 | TV Series | Therese |
Milo Murphy's Law | 2016-2018 | TV Series | Sara Murphy / Additional Voices |
DuckTales | 2017 | TV Series | Webbigail Vanderquack / Mummy |
Unikitty! | 2017 | TV Series | Dr. Fox |
Will & Grace | 2017 | TV Series | Page |
The Guest Book | 2017 | TV Series | Gillian |
Be Cool, Scooby-Doo! | 2015-2017 | TV Series | Velma Dinkley / Caroler / Divemaster Dahlia |
Lego Scooby-Doo! Blowout Beach Bash | 2017 | Video | Velma Dinkley (voice) |
Danger & Eggs | 2017 | TV Series | Kate Micucci |
Sofia the First | 2017 | TV Series | Galial |
Nature Cat | 2015-2017 | TV Series | Daisy |
Teenage Mutant Ninja Turtles | 2014-2017 | TV Series | Irma Langinstein / Rook / Woman |
Mickey and the Roadster Racers | 2017 | TV Series | Emmy Lou |
Sandy Wexler | 2017 | | Nurse Trisha |
Scooby-Doo! Shaggy's Showdown | 2017 | Video | Velma Dinkley (voice) |
The Big Bang Theory | 2013-2017 | TV Series | Lucy |
The LEGO Batman Movie | 2017 | | Clayface (voice) |
The Little Hours | 2017 | | Ginerva |
Steven Universe | 2013-2017 | TV Series | Sadie Miller |
Mighty Magiswords | 2016 | TV Series | Penny / Baby |
Unleashed | 2016 | | Emma |
Regular Show | 2016 | TV Series | Roxy |
Easy | 2016 | TV Series | Annie |
Ask the StoryBots | 2016 | TV Series | Special Guest Appearance |
Another Period | 2015-2016 | TV Series | Eunice |
Scooby-Doo! and WWE: Curse of the Speed Demon | 2016 | Video | Velma Dinkley (voice) |
The Powerpuff Girls | 2016 | TV Series | Hope |
Lego Scooby-Doo!: Haunted Hollywood | 2016 | Video | Velma Dinkley (voice) |
Nerdland | 2016 | | Sally (voice) |
Don't Think Twice | 2016 | | Allison |
Disney Star Darlings | 2015-2016 | TV Series | Cassie |
Lego Scooby-Doo! Knight Time Terror | 2015 | TV Short | Velma Dinkley (voice) |
TripTank | 2015 | TV Series | Caller |
Off the Shelf | 2015 | TV Series | Ashley, Apartment Manager |
Lego Scooby-Doo | 2015 | TV Series short | Velma Dinkley |
Turbo FAST | 2015 | TV Series | Tiffany |
Penn Zero: Part-Time Hero | 2015 | TV Series | Cuteling General |
The Comedians | 2015 | TV Series | Kate Micucci |
Adventure Time | 2011-2015 | TV Series | Chips / Bunny Mom / Wendy |
Kroll Show | 2015 | TV Series | Stephanie |
The SpongeBob Movie: Sponge Out of Water | 2015 | | Popsicle (voice) |
Charlie and Mr. Two | 2014 | TV Movie | |
Elf: Buddy's Musical Christmas | 2014 | TV Movie | Jovie (voice) |
Wallykazam! | 2014 | TV Series | Elfelfa |
Ben 10: Omniverse | 2014 | TV Series | Luhley |
Werewolves | 2014 | Short | Jane |
Search Party | 2014 | | Wedding Singer Duo |
The 7D | 2014 | TV Series | Ghost Girl |
Garfunkel and Oates | 2014 | TV Series | Kate Oates |
Planes: Fire & Rescue | 2014 | | Additional Voices (voice) |
Electric Slide | 2014 | | Sue Fellucci |
Raising Hope | 2010-2014 | TV Series | Shelley |
Rio 2 | 2014 | | Tiny (voice) |
Rudderless | 2014 | | Peaches |
Key and Peele | 2013 | TV Series | Scout |
Ghost Ghirls | 2013 | TV Series | Molly |
NTSF:SD:SUV | 2013 | TV Series | Lilly |
Teen Titans Go! | 2013 | TV Series | Parry |
Out There | 2013 | TV Series | Jay |
Decoding Annie Parker | 2013 | | Rachel |
UCB Comedy Originals | 2013 | TV Series | |
Matt Damon Goes on Strike! | 2013 | Video short | Reporter |
Motorcity | 2012-2013 | TV Series | Julie Kane / Computer / Little Walrus |
Garfunkel and Oates | 2012 | TV Series | Kate |
Written by a Kid | 2012 | TV Series | Lady |
Psych | 2012 | TV Series | Penny Chalmers |
Easy to Assemble | 2012 | TV Series | Yolanda |
Smothered | 2011 | TV Movie | Susie |
Suburgatory | 2011 | TV Series | Cindy |
Lee Mathers | 2010 | TV Movie | Chelsea |
Bored to Death | 2010 | TV Series | Sherri |
Weeds | 2010 | TV Series | Waitress |
Laugh Track Mash-ups | 2010 | TV Series | Annie Gibbler |
'Til Death | 2010 | TV Series | Ally / Waitress |
When in Rome | 2010 | | Stacy |
Imaginary Larry | 2009 | Video short | Kate |
Scrubs | 2009 | TV Series | Stephanie Gooch |
Elevator | 2009 | TV Series | Lily |
The Last Hurrah | 2009 | | Susan |
Destined to Fail | 2009 | TV Series | Lisa |
Rules of Engagement | 2009 | TV Series | Tanya |
Nick's Big Show | 2009 | TV Mini-Series short | Kate |
Bart Got a Room | 2008 | | Abby |
Finding Amanda | 2008 | | Thin Girl (uncredited) |
Husband for Hire | 2008 | TV Movie | Bubble |
Cory in the House | 2007 | TV Series | Becky |
Campus Ladies | 2007 | TV Series | Less attractive girl |
Beat the Street | 2007 | Short | Roxy |
Four Kings | 2006 | TV Series | Toni |
How I Met Your Mother | 2006 | TV Series | Registrar |
Malcolm in the Middle | 2006 | TV Series | Heather |
Writer
Title | Year | Status | Character |
---|
Mystery Science Theater 3000: The Return | 2017 | TV Series writer - 1 episode | |
Garfunkel and Oates: Trying to Be Special | 2016 | TV Special | |
Garfunkel and Oates | | TV Series created by - 7 episodes, 2014 creator - 4 episodes, 2014 written by - 1 episode, 2014 | |
UCB Comedy Originals | 2013 | TV Series 1 episode | |
Garfunkel and Oates | 2012 | TV Series | |
The Half Hour | 2012 | TV Series writer - 1 episode | |
Animated Stories | 2011 | TV Series short story - 1 episode | |
Funny as Hell | 2011 | TV Series writer - 1 episode | |
Soundtrack
Title | Year | Status | Character |
---|
The SpongeBob Movie: Sponge Out of Water | 2015 | writer: "Teamwork" | |
Elf: Buddy's Musical Christmas | 2014 | TV Movie performer: "A Christmas Song", "A Christmas Song - Reprise", "The Story of Buddy" | |
Rudderless | 2014 | performer: "Whore in the Morning" / writer: "Whore in the Morning" | |
Handjob, Bland Job, I Don't Understand Job | 2010 | Short performer: "I Don't Understand Job" / writer: "I Don't Understand Job" | |
Scrubs | | TV Series performer - 3 episodes, 2009 writer - 1 episode, 2009 | |
Qwerty | 2009 | TV Series performer - 1 episode | |
Nick's Big Show | 2009 | TV Mini-Series short performer: "Are You Ready for Nick's Big Show", "Dreams" / writer: "Dreams" | |
Producer
Title | Year | Status | Character |
---|
Corpse Tub | | executive producer post-production | |
Garfunkel and Oates | 2014 | TV Series executive producer - 8 episodes | |
Garfunkel and Oates | 2012 | TV Series executive producer | |
Composer
Title | Year | Status | Character |
---|
Imaginary Larry | 2009 | Video short | |
Self
Title | Year | Status | Character |
---|
Conan | 2012-2017 | TV Series | Herself - Guest / Herself - Garfunkel & Oates |
@midnight | 2015-2017 | TV Series | Herself |
Pitch Off with Doug Benson | 2016 | TV Series | Herself - Guest |
Made in Hollywood | 2016 | TV Series | Herself |
Garfunkel and Oates: Trying to Be Special | 2016 | TV Special | Kate |
Last Call with Carson Daly | 2010-2016 | TV Series | Herself / Herself - Guest |
No, You Shut Up! | 2015 | TV Series | Herself |
The Birthday Boys | 2014 | TV Series | Herself |
The Meltdown with Jonah and Kumail | 2014 | TV Series | Herself - Guest |
The Soup | 2014 | TV Series | Herself - Guest |
Late Night with Seth Meyers | 2014 | TV Series | Herself - Guest |
Stripped | 2014 | Documentary | Kate |
The Love Me Cat Show | 2013 | TV Series | Herself |
King of the Nerds | 2013 | TV Series | Herself |
TableTop | 2012 | TV Series | Herself - Guest |
The Half Hour | 2012 | TV Series | Herself |
Chris Hardwick's All-Star Celebrity Bowling | 2012 | TV Series | Herself |
Weird Al's Broadway Style Cabaret Review | 2012 | Short | Herself |
The 2012 Film Independent Spirit Awards | 2012 | TV Special | Herself (as Garfunkel & Oates) |
Attack of the Show! | 2011-2012 | TV Series | Herself - Guest |
=3 | 2012 | TV Series | Herself - Guest Host |
Animated Stories | 2011 | TV Series short | Herself |
Kevin Pollak's Chat Show | 2011 | TV Series | Herself |
Funny as Hell | 2011 | TV Series | Herself - Comedian, Musician |
Mash Up | 2011 | TV Movie | Herself |
The Back Room | 2011 | TV Series short | Herself |
We Are the World 25.75 | 2010 | Video short | Herself |
Handjob, Bland Job, I Don't Understand Job | 2010 | Short | Herself |
A Night at the Festival Club | 2010 | TV Movie | Herself |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Herself |
The Real Cool Club | 2010 | TV Series | Herself |
Jimmy Kimmel Live! | 2010 | TV Series | Herself - Guest |
Women of the Web 2 | 2009 | TV Movie | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Television Series - Comedy/Musical | Steven Universe (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role - Comedy/Musical | Steven Universe (2013) |
2015 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Guest Role - Comedy/Musical | The 7D (2014) |
2009 | Maverick Movie Award | Maverick Movie Awards | Best Supporting Actress: Feature | The Last Hurrah (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2dXaK2pMHCnKBmppWperi70a2fZmpf
Tisa Delillo
Update: 2024-06-05
<< Larry Hernandez Net Worth, Age, Height, Bio, Birthday, Wiki!
Josh Allen - Bio, Age, Net Worth, Height, In Relation, Nationality, Body Measurement, Career >>